5.10 Easiest Transfer Majors: UCSC, UCR, UC Merced
Choosing a UC major if your GPA is sort of wonky
As part of a series on the Top Ten easiest majors for transfer students at each of the UCs, the following covers Santa Cruz, Riversideand Merced.
As previously noted, these lists donot includethe following:
- Language:All language majors have higheradmits and lower admitted GPAs
- Creative arts, which usually have lower GPAs but includeaportfolio (and often have low admit rates)
- STEM majors because of the high number of required prep courses.
If you are not clear aboutMid-Range GPA or Admit Rate, see 10 Easiest Majors at Berkeley, UCLA and San Diegofor details. You may also viewthe 10 Easiest Majors at Irvine, Davisand SantaBarbara.
10 Easiest Majors to Transfer into UCSanta Cruz
MAJOR | MID-RANGE GPA | ADMIT RATE | |
---|---|---|---|
1. | Women's Studies | 3.31 - 3.68 | 71% |
2. | Art History | 3.20 - 3.63 | 68% |
3. | Linguistics | 3.04 - 3.71 | 71% |
4. | Literature | 3.13 - 3.67 | 74% |
5. | History | 2.98 - 3.60 | 72% |
6. | Legal Studies | 2.93 - 3.47 | 66% |
7. | Earth Science | 3.08 - 3.50 | 70% |
8. | Community Studies | 3.16 - 3.61 | 69% |
9. | Politics | 3.06 - 3.65 | 69% |
10. | Anthropology | 3.10 - 3.67 | 67% |
10 Easiest Majors to Transfer intoUCRiverside
MAJOR | MID-RANGE GPA | ADMIT RATE | |
---|---|---|---|
1. | Ethnic Studies | 2.86 - 3.36 | 89% |
2. | Global Studies | 2.93 - 3.48 | 75% |
3. | English | 2.96 - 3.59 | 77% |
4. | History | 2.97 - 3.55 | 75% |
5. | Religious Studies | 2.83 - 3.28 | 80% |
6. | Public Service - Poli Sci | 2.90 - 3.51 | 88% |
7. | Anthropology | 2.90 - 3.51 | 79% |
8. | Economics | 3.02 - 3.54 | 81% |
9. | Political Science | 2.91 - 3.53 | 77% |
10. | Sociology | 2.91 - 3.44 | 77% |
4Easiest Majors to Transfer intoUCMerced
I only listedfour here becausethere are not that many majorsat Merced and the Comp Sci and Bio majors are fairlycompetitive and course-intensive.
MAJOR | MID-RANGE GPA | ADMIT RATE | |
---|---|---|---|
Undeclared | 2.92 - 3.41 | 94% | |
Economics | 3.03 - 3.54 | 64% | |
Political Science | 2.96 - 3.59 | 62% | |
Psychology | 2.91 - 3.48 | 56% |
source:https://universityofcalifornia.edu/infocenter/transfers-major
This Post Has One Comment
Hello Lindy,
I am in Jr year, my GPA bad got affected in sophomore due to remote school and also health issues.
Now GPA shows upward trend in JR year. I have about 3.5 unweighted GPA( 1 D in sphomore year due to health condition , which retook in summer and got A) . My weighted GPA is about 3.7-3.8.What are my chances to get into UC Irvine or UC SantaCruz or UCR or UCDavis for Phsycology or neuroscience or Bio majors?
Or any other majors that’s is easy to get in?Is it easy transfer major at most of the UCs?
Leave a Reply
Lindy King
Lindy is an independent UC admissions consultant, who works with both transfers and freshmen. She also has just completed her first novel, a supernatural thriller set in San Francisco.