DO NOT USE!This matrix is out of date.
The correct link to the support matrix is https://docs.openstack.org/cinder/latest/reference/support-matrix.html
Please be aware that the accuracy / completeness of the following (and given the basic characteristics of a wiki) is generally evolving and given its state of flux should be considered in draft state. Please refer to respective vendor's documentation for a more authoritative indication of support.
OpenStack Block Storage (aka Cinder) Drivers
Note(s):
- OpenStack releases are commonly referred to by their development codename. Each successive release increments alphabetically (B follows A... and so on).
- The below matrix indicates whether or not a particular feature is supported, and additionally the first release of OpenStack that it is supported in.
- Indication of a particular capability in Folsom or later connotes Cinder support. Essex or prior refers to support for Cinder's predecessor, nova-volume.
- Rows are ordered alphabetically and are not intended to specify precedence.
- Drivers listed in this support matrix are all merged upstream in the OpenStack github. If a driver is not available under https://github.com/openstack/cinder/tree/master/cinder/volume/drivers, please do NOT add to this matrix!
S.No | Driver | Create Volume | Delete Volume | Attach Volume | Detach Volume | Extend Volume | Create Snapshot | Delete Snapshot | List Snapshots | Create Volume from Snapshot | Create Volume from Image | Create Volume from Volume (Clone) | Create Image from Volume | Volume Migration (host assisted) | QoS | Volume Replication | Consistency Group | Oversubscription | Volume Migration (storage assisted) | Backup using temp Snapshot | Multi-attach Support | Supported Protocols |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blockbridge | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | iSCSI (Liberty) | |||||||
2 | CloudByte | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | iSCSI (Kilo) | ||||||||
3 | Coho Data | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Newton | NFS (Mitaka) | ||||||
4 | Coraid | Grizzly | Grizzly | Grizzly | Grizzly | Havana | Grizzly | Grizzly | Grizzly | Grizzly | Havana | Havana | Havana | Havana | AoE (Grizzly) | |||||||
5 | Datera | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Mitaka | iSCSI (Juno) | |||||||
6 | Dell EqualLogic | Havana | Havana | Havana | Havana | Icehouse | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Liberty | iSCSI (Havana) | ||||||
7 | Dell Storage Center | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Mitaka | Liberty | Newton | iSCSI (Kilo), FC (Kilo) | ||||
8 | DRBD via DRBDmanage | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | iSCSI (Liberty), DRBD (Mitaka) | |||||||
9 | Dell EMC PowerMax 2000, 8000 | Pike | Pike | Pike | Pike | Pike | Pike | Pike | Pike | Pike | Pike | Pike | Pike | Pike | Pike | Pike(SRDF/S) Queens(SRDF/A) Queens(SRDF Metro) | Pike | Pike | Pike | Rocky | iSCSI (Pike), FC (Pike) | |
10 | Dell EMC VMAX AF 250F, 450F, 850F, 950F | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Newton | Ocata(SRDF/S) Queens(SRDF/A) Queens(SRDF Metro) | Mitaka | Newton | Ocata (via retype) | Rocky | iSCSI (Mitaka), FC (Mitaka) | |
11 | Dell EMC VMAX3 100K, 200K, 400K | Liberty | Liberty | Liberty | Liberty | Mitaka | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Newton | Ocata(SRDF/S) Queens(SRDF/A) Queens(SRDF Metro) | Mitaka | Newton | Ocata (via retype) | Rocky | iSCSI (Liberty), FC (Liberty) | |
12 | Dell EMC VMAX V2 10K, 20K, 40K | Grizzly | Grizzly | Grizzly | Grizzly | Juno | Grizzly | Grizzly | Grizzly | Grizzly | Grizzly | Grizzly | Grizzly | Havana | Kilo | Newton | iSCSI (Grizzly), FC (Icehouse) | |||||
13 | Dell EMC Unity | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | iSCSI (Ocata), FC (Ocata) | ||||
14 | Dell EMC VNX | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Pike | Mitaka | Juno | Liberty | Juno | Liberty | iSCSI (Icehouse), FC (Juno) | |
15 | Dell EMC XtremIO | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Liberty | Kilo | iSCSI (Juno), FC (Juno) | |||||
16 | Dell EMC ScaleIO | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Mitaka | Mitaka | Newton | Queens | Queens | ScaleIO (Liberty) | ||
17 | Fujitsu ETERNUS | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | iSCSI (Juno), FC (Juno) | ||||||||
18 | GlusterFS | Grizzly | Grizzly | Grizzly | Grizzly | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Kilo | GlusterFS (Grizzly) | ||||||
19 | Hitachi (HUS) | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | iSCSI (Havana), FC (Juno) | |||||||
20 | Hitachi (HUS-VM) | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | FC (Juno) | |||||||
21 | Hitachi (VSP, VSP G1000) | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | FC (Juno), FCOE (Juno) | |||||||
22 | Hitachi (VSP G200-G800) | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | FC (Kilo) | |||||||
23 | Hitachi (HNAS) | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Newton | iSCSI (Juno), NFS (Juno) | ||||||
24 | HPE 3PAR (StoreServ) | Grizzly | Grizzly | Grizzly | Grizzly | Havana | Grizzly | Grizzly | Grizzly | Grizzly | Grizzly (iSCSI) Havana(FC) | Grizzly | Grizzly (iSCSI) Havana(FC) | Havana | Icehouse | Mitaka | Liberty | Liberty | iSCSI (Grizzly), FC (Grizzly) | |||
25 | HPE Lefthand (StoreVirtual) | Diablo | Diablo | Diablo | Diablo | Havana | Havana | Havana | Havana | Havana | Grizzly | Icehouse | Grizzly | Havana | Mitaka | Liberty | Mitaka | iSCSI (Diablo) | ||||
26 | HP MSA | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | FC (Icehouse) | ||||||||
27 | HPE XP | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | FC(Liberty) | |||||||
28 | Huawei T Series V1 | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | iSCSI (Havana), FC (Havana) | ||||||||
29 | Huawei T Series V2 | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | iSCSI (Kilo), FC (Kilo) | ||||||
30 | Huawei V3/V3 F Series | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Mitaka | Newton | Liberty | Liberty | Newton | iSCSI (Kilo), FC (Kilo) | |
31 | Huawei V5/V5 F Series | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Mitaka | Newton | Liberty | Liberty | Newton | iSCSI (Kilo), FC (Kilo) | |
32 | Huawei 18000 Series | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Mitaka | Newton | Liberty | Liberty | Newton | iSCSI (Kilo), FC (Kilo) | |
33 | Huawei Dorado V3 Series | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata2 | Ocata | Ocata2 | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | iSCSI (Ocata), FC (Ocata) | ||
34 | IBM DS8000 | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Folsom | Havana | Havana | Havana | Havana | Juno | Kilo | FC (Havana) | |||||
35 | IBM FlashSystem | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | FC (Kilo) | |||||||
36 | IBM FlashSystem A9000/A9000R | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | iSCSI (Mitaka), FC (Mitaka) | ||||
37 | IBM GPFS | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | GPFS NSD (Havana), NFS (Liberty) | |||||||
38 | IBM Storwize family/SVC | Folsom | Folsom | Folsom | Folsom | Havana | Folsom | Folsom | Folsom | Folsom | Havana | Grizzly | Grizzly | Havana | Juno | Juno | Kilo | iSCSI (Folsom), FC (Grizzly) | ||||
39 | IBM NAS | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | NFS | ||||||||
40 | IBM XIV / Spectrum Accelerate | Folsom | Folsom | Folsom | Folsom | Havana | Folsom | Folsom | Folsom | Folsom | Grizzly | Havana | Havana | Havana | Mitaka | Liberty | Mitaka | iSCSI (Folsom), FC (Grizzly) | ||||
41 | ITRI DISCO | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | Mitaka | DISCO (Mitaka) | ||||||||
42 | Lenovo | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | iSCSI (Liberty), FC (Liberty) | |||||||
43 | LVM (Reference) | Folsom | Folsom | Folsom | Folsom | Havana | Folsom | Folsom | Folsom | Folsom | Grizzly | Grizzly | Grizzly | Havana | Kilo | Queens | iSCSI (Folsom) | |||||
44 | NetApp Data ONTAP | Essex | Essex | Essex | Essex | Havana | Folsom | Folsom | Essex | Essex | Grizzly | Grizzly | Grizzly | Havana | Juno | Havana | Mitaka | Liberty | iSCSI (Folsom), NFS (Folsom), FC (Kilo) | |||
45 | NetApp E/EF-series | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Icehouse | Mitaka | Liberty | iSCSI (Kilo), FC (Liberty) | |||||
46 | Nexenta | Essex | Essex | Essex | Essex | Havana | Essex | Essex | Essex | Essex | Havana | Havana | Grizzly | Havana | iSCSI (Essex), NFS (Havana) | |||||||
47 | NFS (Reference) | Folsom | Folsom | Folsom | Folsom | Havana | Grizzly | Havana | Havana | Liberty | NFS (Folsom) | |||||||||||
48 | Nimble Storage | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | iSCSI (Juno) | |||||||
49 | Oracle ZFSSA | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Liberty | Liberty | Liberty | Queens | iSCSI (Juno), NFS (Kilo) | ||||
50 | Pure Storage | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Mitaka | Kilo | Kilo | Rocly | iSCSI (Juno), FC (Liberty) | |||
51 | Quobyte | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | quobyte | |||||||
52 | RBD (Ceph) | Cactus | Cactus | Cactus | Cactus | Havana | Diablo | Diablo | Diablo | Folsom | Grizzly | Havana | Grizzly | RBD (Cactus) | ||||||||
53 | Scality | Grizzly | Grizzly | Grizzly | Grizzly | Havana | Grizzly | Grizzly | Grizzly | Grizzly | Grizzly | Havana | Grizzly | Scality (Grizzly) | ||||||||
54 | NetApp SolidFire | Folsom | Folsom | Folsom | Folsom | Havana | Folsom | Folsom | Folsom | Folsom | Grizzly | Grizzly | Grizzly | Havana | Icehouse | Mitaka | Mitaka | Queens | iSCSI (Folsom) | |||
55 | StorPool | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | StorPool (Queens) | |||||
56 | Synology | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | iSCSI (Newton) | ||||||||
57 | Symantec | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | NFS (Kilo) | |||||||
58 | Tintri | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | NFS (Liberty) | |||||||
59 | Violin Memory | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | n/a | n/a | n/a | iSCSI (Kilo), FC (Kilo) | ||||
60 | VMware | Havana | Havana | Havana | Havana | Icehouse | Havana ¹ | Havana | Havana | Havana | Havana | Havana ¹ | Havana | VMware vmdk (Havana) | ||||||||
61 | Windows iSCSI | Grizzly | Grizzly | Grizzly | Grizzly | Havana | Grizzly | Grizzly | Grizzly | Grizzly | Havana | Havana | Havana | iSCSI (Grizzly) | ||||||||
62 | Windows SMB | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | SMB (Juno) | |||||||
63 | X-IO technologies | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | Kilo | iSCSI (Kilo), FC (Kilo) | ||||||
64 | Zadara Storage | Folsom | Folsom | Folsom | Folsom | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | Havana | iSCSI (Folsom), NFS (Havana) | |||||||
65 | Solaris (ZFS) | Diablo | Diablo | Diablo | Diablo | iSCSI (Diablo) | ||||||||||||||||
66 | ProphetStor (Flexvisor) | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Juno | Kilo | iSCSI (Juno), FC (Juno) | |||||||
67 | Infortrend (EonStor DS/GS/GSe Family) | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | Liberty | FC (Liberty), iSCSI (Liberty) | ||||||
68 | CoprHD | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | FC (Newton), iSCSI (Newton), ScaleIO (Newton) | ||||||
69 | Kaminario | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | FC(Newton), iSCSI (Newton) | ||||||
70 | ZTE | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | iSCSI (Newton) | |||||||||
71 | NEC Storage M series | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | iSCSI (Ocata), FC (Ocata) | ||||||
72 | INFINIDAT | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Pike | Queens | Rocky | FC (Ocata), iSCSI (Pike) | |||||
73 | QNAP | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | iSCSI (Ocata) | |||||||
74 | Reduxio | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | Ocata | iSCSI (Ocata) | |||||||
75 | Inspur G2 Series | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | Queens | iSCSI (Queens), FC (Rocky) | ||||
76 | Huawei FusionStorage | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Newton | Dsware |
¹ Support for in-use volume added in Queens.
2 Support from Dorado V300R001C20 or later.